Committed To Providing Customers With One-Stop Integrated Housing Solutions
PRODUCTS
CONTACT
E-mail:
Phone/WhatsApp:
Address:
No. 132 Renmin West Road, Fucheng County, Hengshui City, Hebei Province
Marshall Islands Double-Wing Expandable House
Category:
Marshall IslandsDouble-Wing Expandable House
Product Description
Product details
Expandable house is easy to disassemble, superior performance,stable and firm, tight seal, heat insulation, waterproof structure, lakecorrosion resistance, beautiful fre prevention,various colors, waterproofand fireproof, anti-corrosion and shockproof and other goodperformances, the overall weight is light, the service life can reach morethan 10 years.
The structure is simple and the installation is convenient and quick,Itis widely used in leisure villas, vacaton houses, temporary offices andresettlement.
Export Loading

Product parameter
| Feature | ExternalDimension(mm) | 6320*5900*2480(20尺) 11800*6360*2480(40尺) |
| Internal Dimension(mm) | 6160*5560*2240(20尺) 11640*6020*2240(40尺) |
|
| Folded Dimension(mm) | 2200*5900*2480 | |
| Weight(kg) | 2200 | |
| Structure | Middle Beam | T2.5mmQ235B |
| Bottom Beam | T2.5mmQ235B | |
| End Side Beam | t1.5mmQ235B | |
| Column | T2.5mmQ235B | |
| Side Wall Frame | t1.5mmQ235B | |
| Subframe | t1.5mmQ235B | |
| Hanger | t4mmQ235B | |
| Hinge | 13mm Galvanized Hinge | |
| Coating |
Electrostatic Spray/Straight White Plastic |
|
| Middle CabinetTop and Bottom | 80*100 | |
| Side Cabinet Top and Bottom | 40*60 t=1.5 | |
| Top | Roof | t0.5mm Galvanized sheet |
| Celling | 831 Celling | |
| Panel | Middle Roof Insulation | T50mmGlassWool(Side Roof 50 board) |
| Panel | Middle Roof Insulation | T50mm Glass Wool(Side Roof 50 board) |
| Side Walls,Front and Rear Wall Panels |
t50mm Glass WoolColorSteel Plate or |
|
| Internal Partition | t50mm EPS Pane | |
| Bathroom | 1700*1500mm | |
| Floor | Middle Floor | MGO Fire-Proof Floor 15mm |
| Side Floor | Bamboo Floor | |
| Electric System |
Electrical wiring is installed in strict accordance with moisture-proof specifications,and all |
|
| Door | 2 Ordinary Anti-theft Door | |
| Window | 4 Plastic steel single glass sliding window(920*1120) | |
| Warranty | One Year | |
Type
| Transport | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | |
| Items |
|
|
|
|
|
|
| Extended Size | L5.8*W4.394*H2.5m | L5.8*W6.3*H2.5m | L5.8*W4.794*H2.5m | L9.0*W6.3*H2.5m | L11.8*W6.3*H2.5m | |
| Folded Size | L5.8*W0.7*H2.5m | L5.8*W2.2*H2.5m | L5.8*W1.1*H2.5m | L9.0*W2.25*H2.5m | L11.8*W2.25*H2.5m | |
| Interior area | 27.5m2 | 36.54m2 | 30m2 | 56.7m2 | 74.34m2 | |
| 1*40HQ | Loading 6 units | Loading 2 units | Loading 4 units | Loading 1 unit | Loading 1 unit | |
| Customized size is available | ||||||
|
Packing |
40ft can load 1-6 units,pls refer to above data |
|||||
|
Shipping |
7-15 days after received deposit payment,for normal size,we have 200-300 units in stock |
|||||

Components

Detailed introduction
Layout of Expandable House(20ft)


Layout of Expandable House(30ft)

Layout of Expandable House(40ft)

Application




